Description
Silicone rubber sheeting is a cost-efficient sheeting solution. It is widely used in industry due to the easy manufacturing and shaping process that this material offers. Silicone rubber sheeting offers an excellent working temperature range from -60°C to +225°C. It also offers good weathering and ozone resistance which makes it suitable for use in a wide range of applications.
Technical Parameter
Property | Silicone | Silicone (FDA) | Gas Phase Silicone | Fire-resistant Silicone | ESD Silicone |
---|---|---|---|---|---|
Hardness | 60±5 shore A | 60±5 shore A | 60±5 shore A | 60±5 shore A | 60±5 shore A |
Density | 1.25 g/cm³ | 1.25 g/cm³ | 1.25 g/cm³ | 1.5 g/cm³ | 1.25 g/cm³ |
Tensile Strength | 6.5 MPa | 6.5 MPa | 9.0 MPa | 5.0 Mpa | 6.5 MPa |
Elongation | 450% | 350% | 600% | 300% | 400% |
Temperature Range | -40℃-200℃ | -40℃-200℃ | -40℃-200℃ | -40℃-260℃ | -40℃-200℃ |
Available Size
Property | Value |
---|---|
Thickness | 0.5-20mm |
Width | 1.22m below |
Length | 10m/20m |
Color | Transparent, White, Red, Blue, Black |